Friday Night Football Highlights and Scores -- Week 14

Byand the Associated Press WTVD logo
Friday, November 21, 2014
Friday Night Football -- Week 14
Friday night football scores from around North Carolina.

High school football scores from around North Carolina for Nov. 21:

CLASS 4AA

East

(1) Wake Forest 45, (8) Southern Pines Pinecrest 21

(2) Garner 37, (10) Raleigh Wakefield 7

(5) Raleigh Millbrook 38, (4) Richmond County 27

(6) Cary Panther Creek 28, (3) Morrisvile Green Hope 7

West

(3) Lake Norman 41, (6) Charlotte Ardrey Kell 26

(4) Charlotte Mallard Creek 56, (5) Matthews Butler 14

(7) Cornelius Hough 42, (2) Charlotte Independence 29

(9) Charlotte Providence 24, (1) East Forsyth 21

CLASS 4A

East

(1) New Bern 41, (8) Greenville Rose 6

(2) Wilmington Hoggard 38, (7) Fayetteville Cape Fear 7

(3) Scotland 28, (6) East Wake 12

(5) Durham Hillside 27, (4) Fayetteville Seventy-First 0

West

(12) Mint Hill Rocky River 26, (13) Winston-Salem Mt. Tabor 14

(2) Pfafftown Reagan 48, (7) North Davidson 24

(3) Charlotte Catholic 49, (11) High Point Central 17

(9) Charlotte Vance 21, (16) Jamestown Ragsdale 19

CLASS 3AA

East

(1) Southern Durham 67, (9) Clayton Cleveland 48

(12) Chapel Hill 23, (4) Fayetteville Sanford 20

(6) Orange 42, (3) Wendell Corinth Holders 13

(7) Northern Guilford 58, (2) Wilson Fike 28

West

(1) Asheville 55, (8) Concord Cox Mill 7

(2) Waxhaw Cuthbertson 48, (7) Asheboro 14

(3) Statesville 39, (6) Hickory Ridge 30

(5) Weddington 45, (13) Asheville Reynolds 18

CLASS 3A

East

(1) Southern Guilford 36, (9) Rocky Mount 18

(2) Eastern Alamance 39, (10) Southern Lee 20

(3) Havelock 49, (11) West Craven 7

(5) Eastern Wayne 24, (4) Southern Nash 17

West

(1) Shelby Crest 28, (8) West Rowan 7

(15) East Rowan 27, (7) West Henderson 21

(4) Gastonia Forestview 37, (5) Canton Pisgah 13

(6) Belmont South Point 37, (3) Concord 21

CLASS 2AA

East

(1) Washington 30, (8) Kinston 0

(2) Elizabeth City Northeastern 45, (10) Bunn 0

(4) Roanoke Rapids 36, (5) Randleman 27

(6) Southwest Edgecombe 32, (3) Jacksonville Northside 13

West

(1) East Lincoln 49, (9) Rutherfordton-Spindale Central 28

(2) Franklin 35, (7 West Stokes 14

(5) Lincolnton 28, (13) Monroe Parkwood 12

(6) Monroe 67, (3) Ashe County 14

CLASS 2A

East

(5) Southwest Onslow 35, (13) Warren County 8

(6) Edenton Holmes 34, (3) Ayden-Grifton 14

(7) Clinton 38, (2) Eastern Randolph 18

(8) Farmville Central 40, (1) East Bladen 35

West

(1) Swannonoa C.D. Owen 56, (8) Salisbury 7

(2) Reidsville 48, (7) Polk County 11

(3) Shelby 31, (6) Winston-Salem Carver 14

(4) Mt. Pleasant 42, (5) North Rowan 14

CLASS 1AA

East

(1) Wallace-Rose Hill 56, (8) Rosewood 6

(2) Warsaw Kenan 55, (10) Williamston Riverside 19

(3) Tarboro 63, (6) Louisburg 15

(4) Princeton 40, (5) Camden County 22

West

(1) West Montgomery 35, (9) Walkertown 26

(10) Swain County 28, (15) Avery County 14

(3) Whiteville 28, (6) Mitchell County 0

(5) Booneville Starmount 38, (4) Bessemer City 16

CLASS 1A

East

(1) Plymouth 49, (9) North Duplin 0

(4) Chocowinity Southside 56, (5) North Edgecombe 40

(6 Salemburg Lakewood 20, (3) Pamlico County 18

(7) Robersonville South Creek 20, (2) Southeast Halifax 19

West

(1) Robbinsville 28, (9) Rosman 14

(2) Mooresboro Jefferson 35, (7) Mooresville Pine Lake Prep 0

(4) Murphy 50, (5) Monroe Union Academy 16

(6) Alleghany County 63, (14) West Columbus 6

Report a Typo

Copyright © 2024 WTVD-TV. All Rights Reserved.